| 
			
				
					
						| Photo | Surname | 1st, MI | AKA | Cmnd. | Aboard | Rank/ Rate
 | Div. | Comments |  
						|  | MacAskill | E. |  | NAF | 70 | LCdr | A-7 pilot |  |  
						|  | MacDonald | Robert B. |  | NAF | 63 | ATN | Drone |  |  
						|  | MacCallister | Rob | Mac | VX-5 | 79 ~ 81 | AMS1 | Line Night Crew Supervisor |  |  
						|  | MacDonald | Richard C. |  | GMU-25 | 59, 60 | GS |  |  |  
						|  | MacDonald | Ron C. |  | VX-5 | 5/68 ~ | LT |  |  |  
						|  | MacKendree | William |  | NAF | 65 |  |  |  |  
						|  | MacNintch | Donald A. |  | NAF | 7/60 ~ | LTjg | Meteorological Officer |  |  
						|  | MacPherson | Earl E. |  | VX-5 | 8/60 ~ 8/62 | AE |  |  |  
						|  | Machauer | Michael C. |  |  | 65 |  |  |  |  
						|  | Madison | Gilbert I. Jr. |  | NAF | 1/59 ~ | LT | Flight Surg. |  |  
						|  | Madonna | John S. |  |  | 65 |  |  |  |  
						|  | Maese | Armando L. |  | VX-5 | 67 | AA | A-4 p/c |  |  
						|  | Maghe | David W. |  | NAF | 65 | AE | Drone |  |  
						|  | Magmnuson | D. L. |  | NAF | 62 | AA |  |  |  
						|  | Maldanado | Richard | Maldo Man | VX-5 | 77 ~ 81 | AMH | Airframes | Hometown San Jose, CA. |  
						|  | Malear | Charles T. |  | NAF | 66 | ADJ | Line A-4 & A-3 p/c & crew |  |  
						|  | Malone | G. I. |  |  | ca. 1960 |  |  | from Davison, MI |  
						|  | Malloy | Frank |  | VX-5 | 8/66 ~ | AMS |  |  |  
						|  | Malloy | J. W. |  | VX-5 | 67 | AZ |  |  |  
						|  | Maloy | Donald | Don | VX-5 | 57, 58 | AE |  |  |  
						|  | Malvasio | Gary P. |  | NAF | 64 | AME |  |  |  
						|  | Mandall | Paul S. |  | NAF | 69 | ABCM |  |  |  
						|  | Manger | Marty M. |  | NAF | 12/63 ~ | Cdr. | Pilot |  |  
						|  | Mangrum | Ernest R. |  | NAF | 58, 65 | ADC |  |  |  
						|  | Manherz | Jack |  | VX-5 | 64 ~ 65 | Cdr./CO |  |  |  
						|  | Manis | C. C. |  | NAF | 64 | AOCA |  |  |  
						|  | Mann | Lawrence F. |  | NAF | 64 | ET |  |  |  
						|  | Mann | Stuart H. |  |  | 65 | LTjg |  |  |  
						|  | Mann | T. P. |  |  | 67 | AMEC |  |  |  
						|  | Mansfield | Fred F. |  | NAF | 11/69 ~ 73 | ADJ | Maint. |  |  
						|  | Mansfield | R. P. |  | NAF | 70 | AE |  |  |  
						|  | Manuel | Stanley W. |  | NAF | 66 | AA |  |  |  
						|  | Maple | Charles J. |  | NAF | 9/57 ~ 59 | LT/LCdr |  |  |  
						|  | Marcus | Danny E. |  | VX-5 | 63 ~ 65 | ATR |  |  |  
						|  | Mares | Ernest | Ernie | NAF | 3/66 ~ 68 | LCdr | Pilot A4, F4, H-19, H-34 |  |  
						|  | Mariani | Nick |  | VX-5 | 71 ~ 74 |  | AO SHOP |  |  
						|  | Marke | R. W. |  | NAF | 62 | AG |  |  |  
						|  | Markham | James C. |  | VX-5 | 65 | ADJ |  |  |  
						|  | Markin | Charlie F. |  | NAF | 64, 65 | ADJ | Line F-4 Phantom p/c |  |  
						|  | Markle | William R. |  | NAF | 68 | AZ |  |  |  
						|  | Markonja | Louie |  | NAF | 60's | AME |  | was shot by the Bird Dog around 
						1965. |  
						|  | Marks | James F. |  | NAF | 65 | AMS |  |  |  
						|  | Marshall | Ernest |  | VX-5 | 57 | AM |  |  |  
						|  | Marshall | Terry A. |  | NAF | 60 ~ 62 | AT |  |  |  
						|  | Marshall | Terry |  | NAF | 79 |  |  |  |  
						|  | Martin | Bill |  | VX-5 | ~ 8/60 | AN |  |  |  
						|  | Martin | David W. |  | NAF | 68 ~ 70 | AK |  |  |  
						|  | Martin | Frank J. |  | VX-5 | 86 - 89 | AZ2 |  |  |  
						|  | Martin | J. A. |  | NAF | 59 | AN | Crash |  |  
						|  | Martin | J. E. |  | NAF | 64 | AME |  |  |  
						|  | Martin | J. H. |  | VX-5 | 64 | LT |  |  |  
						|  | Martin | John L. |  | NAF | 63, 64, 65 | AE |  |  |  
						|  | Martin | Keith |  | NAF | 69 | AO |  |  |  
						|  | Martin | R. I. |  | NAF | 58 | AM |  |  |  
						|  | Martin | Raulin |  | VX-5 | 57 | AM |  |  |  
						|  | Martin | Steve |  | NAF | 83 ~ 85 | LCDR | Target Div. |  |  
						|  | Martinez | Martin |  | VX-5 | 88 ~ 92 | AME | F/A 18 pc |  |  
						|  | Martinez | Ronald O. |  | NAF | 65 | AE |  |  |  
						|  | Martz | James G. |  | VX-5 | 56 ~ 57 | Capt. USMC | A4 Pilot |  |  
						|  | Marvin | C. E. |  | NAF | 65 | AMH |  |  |  
						|  | Maslowski | Jim |  | NAF | 69 | LT |  |  |  
						|  | Mason | Larry |  |  | ca. 1960 |  |  | from Toledo, OH |  
						|  | Mason | Ronald H. |  | VX-5 | 64 ~ 65 | AE |  |  |  
						|  | Mason | Virgil R. |  | VX-5 | 64 | ADJ |  |  |  
						|  | Massey | Donald L. |  | NAF | 67 | AE |  |  |  
						|  | Masters | Jimmie D. |  | NAF | 61, 62 | AMH |  |  |  
						|  | Matala | J. E. |  | NAF | 63 | ATN |  |  |  
						|  | Mathie | J. C. |  | NAF | 70 | ADJ |  |  |  
						|  | Matibag | Dalmacio |  |  | 65 | ATC |  |  |  
						|  | Matlock | Richard E. |  | VX-5 | 65 | Ens. |  |  |  
						|  | Matthews | Billy G. |  | VX-5 | 62 | ADJ |  |  |  
						|  | Matthews | Harry J. |  | NAF | 65 | AT |  |  |  
						|  | Matthews | Ira |  | VX-5 | 58 | AK |  |  |  
						|  | Matthews | J. |  | NAF | 69 | AZ |  |  |  
						|  | Matthews | John M. |  |  | 65 |  |  |  |  
						|  | Matthews | L. |  | VX-5 | 58 |  |  |  |  
						|  | Matthews | R. T. |  | VX-5 | 65 | ATN |  |  |  
						|  | Matthews | T. J. |  | NAF | 59 | AO |  |  |  
						|  | Mattila | Jack |  | NAF | 60's | AE/AT? |  |  |  
						|  | May | Kenneth E. |  | NAF | 9/65 ~ | LT | Avionics Div. Officer |  |  
						|  | May | Peter III |  | NAF | 65 ~ 67 |  |  |  |  
						|  | May | Selden N. |  | GMU-61/NAF | 10/56 ~ 12/59 | CDR | Guided Missile Proj. Officer |  |  
						|  | Mayen | Jeffery J. |  | VX-5 | 68 | AN |  |  |  
						|  | Mayer | Sharon |  | NAF | 74 ~ 76 |  |  |  |  
						|  | Mayfield | Andy |  | VX-5 | 70's |  |  |  |  
						|  | Mayfield | Doug S. |  | NAF | 7/64 ~ 6/65 | LT | Pilot A4 | fatal A4 crash June 1965, 'B' range. |  
						|  | Mayfield | James M. |  | NAF | 65 | ABH |  |  |  
						|  | McAdams | Henry H. |  |  | 65, 66, 67 | PRC |  |  |  
						|  | McAdams | W. H. |  |  | 60's | Chief |  |  |  
						|  | McAllister | Bruce |  | NAF | 63 |  | Line DF-1D Fury p/c |  |  
						|  | McAllister | G. E. |  | NAF | 68 | ABF |  |  |  
						|  | McArdle | Robert P. | Pat | NAF | 9/60 ~ | LCdr | Project pilot |  |  
						|  | McBride | Earl P. |  | NAF | 7/62 ~ 11/63 | LT | Pilot | Lost 22 OCT 1966 when he ejected 
						from his VF-161 Phantom BuNo 151009 in SEA. |  
						|  | McCabe | D. W. |  | NAF | 61 | AMH |  |  |  
						|  | McCain | David E. |  | VX-5 | 65 | ADJ |  |  |  
						|  | McCann | James E., III | Jim | VX-5 | 78 ~ 82 | AMH |  |  |  
						|  | McCarthy | Matthew A. |  | VX-5 | 10/66 ~ | LT |  |  |  
						|  | McCarthy | Paul F. Jr. |  | VX-5 | 9/61 ~ | LT |  |  |  
						|  | McCartney | Arion P. |  | NAF | 68 | AMS |  |  |  
						|  | McCartney | Boyd |  |  | ca. 1960 |  |  | from Pomona, CA |  
						|  | McClendon | David F. |  | VX-5 | 65 | ATN |  |  |  
						|  | McClinton | Recie |  | NAF | 64 | ADJ |  |  |  
						|  | McCloskey | Ken D. |  | NAF | circa 1963 | ADJ |  |  |  
						|  | McClung | George E. |  | NAF | 54 ~ 57 | AM |  |  |  
						|  | McClure | Terry M. |  | NAF | 63 | AC |  |  |  
						|  | McCord | J. C. |  | VX-5 | 63 | AO |  |  |  
						|  | McCoy | Frank |  | VX-5 | ~ 6/60 | LT | Avionics Officer |  |  
						|  | McCoy | M. R. |  | NAF | 68 | AMH |  |  |  
						|  | McCrimmon | Doug |  | VX-5 | 68 | LCdr |  |  |  
						|  | McCullough | William L. |  | NAF | 65 | ABH |  |  |  
						|  | McCullum | E. M. |  | NAF | 64 | AQB |  |  |  
						|  | McCully | Michael |  | NAF | 78 ~ 82 |  |  |  |  
						|  | McCune | Terrance |  |  |  |  |  |  |  
						|  | McDermott | J. R. |  | NAF | 65 | AG |  |  |  
						|  | McDonald | Edward P. |  | VX-5 | 8/57 ~ | Ens. | AD pilot |  |  
						|  | McDonald | Finis |  | VX-5 | ~ 9/60 | ET |  |  |  
						|  | McDonald | John R. |  |  | 65 | ABH |  |  |  
						|  | McDowell | George F. |  | NAF | 64, 65 | AE |  |  |  
						|  | McDowell | George C. |  | NAF | 60's | AE |  |  |  
						|  | McElheney | Steven |  | NAF | 76 ~ 78 |  |  |  |  
						|  | McElmurry | T. U. |  |  | 57 | USAF Capt. | pilot |  |  
						|  | McFarland | Darrel L. |  | NAF | 59 ~ 62 | AC |  |  |  
						|  | McGaugh | C. G. |  | NAF | 65 | AE |  |  |  
						|  | McGaughey | W. J. |  | MCGMTU | ~ 6/60 | A/Sgt |  |  |  
						|  | McGee | James H. |  | VX-5 | 65 | Major | Pilot A4 |  |  
						|  | McGhin | W. A. |  | NAF | 65 | AK |  |  |  
						|  | McGillis | Michael |  | VX-5 | 67 | ADJ |  |  |  
						|  | McGowen | W. R. | Bill | VX-5 | 69, 70 | LCdr | A-4, A-7 pilot |  |  
						|  | McIlmoil | John |  | NAF | 61 | LCdr | pilot |  |  
						|  | McKeehan | Harry |  |  | 63 ~ |  |  |  |  
						|  | McKeehan | Jack |  |  | 63 ~ |  |  |  |  
						|  | McKenna | John J. |  | VX-5 | 69 ~ 73 | AT |  |  |  
						|  | McKey | David |  | VX-5 | 69 | ATN |  |  |  
						|  | McKinnis | Joe D. |  | NAF | 66 | AT | Drone Div. |  |  
						|  | McKinney | Robert J. |  | NAF | 65 | ADJ |  |  |  
						|  | McKovich | M. A. |  | VX-5 | 62 | AME |  |  |  
						|  | McLain | Thomas L. |  | NAF | ~ 11/60 | AO |  |  |  
						|  | McLaughlin | Jerry A. |  |  | 65 | ADJ |  |  |  
						|  | McLaughlin | Robert |  | VX-5 | ~ 9/60 | AD |  |  |  
						|  | McLean | Robert |  | VX-5 | 2/69 ~ | LT | flight surgeon |  |  
						|  | McMaron | A. |  |  | ca. 1960 |  |  |  |  
						|  | McMillen | Floyd |  | GMU-25 | 61 | FC |  |  |  
						|  | McMillian | Iver J. |  | NAF | 65 | AO |  |  |  
						|  | McMann | Richard |  | VX-5 | 78 ~ 82 | AD3 | Line/Power Plants A-6 PC | Hometown Sacramento, CA. |  
						|  | McNulty | Bob |  | VX-5 | 78 ~ 82 | AE1 | AV Electronics Supervisor |  |  
						|  | McQuin | Robert K. |  | VX-5 | 65 | ADJC |  |  |  
						|  | McRobbie | J. D. |  | NAF | 68 | AN |  |  |  
						|  | McWilliams | D. |  | NAF | 70 | ADR | SAR crew |  |  
						|  | Meadows | Robert |  |  | 65 ~ 71 |  |  |  |  
						|  | Meadows | William M. |  |  | 65 |  |  |  |  
						|  | Mees | D. L. |  | NAF | 68 | AMS |  |  |  
						|  | Mehrman | James E. |  | VX-5 | 7/65 ~ | Ens/LTjg | Communications Officer |  |  
						|  | Meins | F. H. |  | NAF | 68 | AE |  |  |  
						|  | Meister | C. D. |  | NAF | 63 | AO |  |  |  
						|  | Mejeur | Larry A. |  | NAF | 65 | ATN |  |  |  
						|  | Melott | James P. |  | VX-5 | 60 ~ 7/62 | ADR |  |  |  
						|  | Mendenhall | Steve |  | NAF | 73 | AZ | QC shop |  |  
						|  | Menges | P. |  | NAF | 67 | AMSC | Maint. |  |  
						|  | Mercardo | Mario |  | VX-5 | 78 ~ 81 | AMH2 | Airframes | Hometown Subic Bay, Philippines |  
						|  | Merrill | Dave |  | GMU-61 & NAF | 59 ~ 61 | GF/AT |  |  |  
						|  | Merritt | Donald L. | Don | VX-5 | 6/65 ~ | LT |  |  |  
						|  | Mercer | D.J. |  |  | 63 |  |  |  |  
						|  | Mertz | George D. |  | NAF | 63 ~ 65 |  | Drone |  |  
						|  | Mestnick | Phillip C. |  | NAF | 63, 64, 65 | AME |  |  |  
						|  | Metcalf | Robert B. |  | NAF | 65 | ADR |  |  |  
						|  | Method | Marcus |  | NAF | 67 ~ 71 | AT |  |  |  
						|  | Meyer | Danny L. |  | NAF | 65 |  |  |  |  
						|  | Meyer | G. W. |  | VX-5 | 65 | Cdr. | Pilot A4 |  |  
						|  | Meyer | J. M. |  | NAF | 70 | AQF |  |  |  
						|  | Michele | Joseph E. |  | NAF | 64, 65 | AMS |  |  |  
						|  | Middleton | Edward C. |  | NWC | 72 | LT | Admin |  |  
						|  | Middleton | Ken |  | VX-5 | 68 | Lt. | Pilot A4 |  |  
						|  | Mikkola | Clifford J. |  | NAF | 64, 65 | AQB |  |  |  
						|  | Milburn | Albert D. |  | NOTS | 60's | BM |  |  |  
						|  | Miles | Marty |  | NOTS | 54 |  | medical |  |  
						|  | Miller | B. |  | NAF | 70 | ADJ | SAR crew |  |  
						|  | Miller | C. V. |  | NAF | 62, 63 | AQB |  |  |  
						|  | Miller | Danny L. |  | NAF | 67 | AC |  |  |  
						|  | Miller | G. G. |  | VX-5 | 63 | AMH |  |  |  
						|  | Miller | H. F. |  | NAF | 62 | AQ |  |  |  
						|  | Miller | James T. |  | NAF | 4/63 ~ | AOC |  |  |  
						|  | Miller | John H. |  | MCGMTU | 8/57 ~ 7/59 | USMC CAPT/MAJ | XO |  |  
						|  | Miller | J.O. |  | NOTS | 54 |  | medical |  |  
						|  | Miller | Kiva S. |  | VX-5 | 4/67 ~ | AN | A-4 p/c |  |  
						|  | Miller | Lawrence |  | NAF | 64, 65 | AQB | Drone |  |  
						|  | Miller | M. R. |  | VX-5 | 62 | YN |  |  |  
						|  | Miller | Merrick L. |  | NAF | 63 | AMS |  |  |  
						|  | Miller | P. B. |  | NAF | 62 | AT |  |  |  
						|  | Miller | R. D. |  | NAF | 62 | ADR |  |  |  
						|  | Miller | William H. |  | NAF | 67 | ADR |  |  |  
						|  | Milligan | Geary C. |  | NAF | 60's | AA |  |  |  
						|  | Mills | J. L. |  | NAF | 62 ~ 65 | AE |  |  |  
						|  | Miner | Jack B. |  | NAF | 4/63 ~ 1/67 | LCdr | Pilot F8 |  |  
						|  | Minnick | F. P. |  | VX-5 | 62, 63, 64 | AO |  |  |  
						|  | Minnis | Marion L. |  | VX-5 | 3/58 ~ 59 & 4/66 ~
 | LT/CDR | Proj. Reports Off. |  |  
						|  | Minton | Dale R. |  | NAF | ~ 11/60 | AMH |  |  |  
						|  | Mirawski | A. M. |  | VX-5 | 64 | AN |  |  |  
						|  | Mitscher | Ronald E. |  | NAF | 65 | AK |  |  |  
						|  | Mittelsdorf | Joseph W. |  | NAF | 7/67 ~ | ADJ | F-9 p/c |  |  
						|  | Moerke | Fred A. |  | VX-5 | 65 | ATN |  |  |  
						|  | Mohrman | Kenneth |  | NAF | 10/61 ~ | AE |  |  |  
						|  | Mohs | P. H. |  | NAF | 63 | AQ |  |  |  
						|  | Molloy | Arthur E. |  | NAF | 8/62 ~, 65 | LCdr | Pilot |  |  
						|  | Molsbee | Donald K. |  | NAF | 64, 65 | AG |  |  |  
						|  | Monard | Karl D. |  | NAF | 70 | AD |  |  |  
						|  | Monckton | John |  | VX-5 | ~ 9/60 | Chief |  |  |  
						|  | Money | Michael E. |  | VX-5 | 65 | AQB |  |  |  
						|  | Monger | Dan D. |  | VX-5 | 9/68 ~ | LT |  |  |  
						|  | Monnacchio | Joseph |  | NAF | 52 ~ 54 |  |  | Classmates |  
						|  | Montgomery | Sid |  | NAF | 58 | AD |  |  |  
						|  | Montoya | Luis F. |  | VX-5 | 65 | AMS |  |  |  
						|  | Mooney | B. D. |  | NAF | 63 | AC |  |  |  
						|  | Moore | Bob |  | NAF | 66 |  | Pilot |  |  
						|  | Moore | Danny |  | VX-5 | 70 | SN |  |  |  
						|  | Moore | Gary L. |  | NAF | 9/65 ~ | LT | Pilot |  |  
						|  | Moore | Jerry D. |  | NAF | 65 | AE |  |  |  
						|  | Moore | John F. |  | VX-5 | 58 | LT | Pilot |  |  
						|  | Moore | J. M. |  | VX-5 | 62 | ADJ |  |  |  
						|  | Moore | Michael |  | NAF | 69 | AQF |  |  |  
						|  | Moore | Richard E. |  |  | 65 |  |  |  |  
						|  | Moore | Robert S. |  | VX-5 | 3/58 ~ | LT/LCdr. | Loft Officer |  |  
						|  | Moore | R. S. |  | NAF | 73 | Capt./CO |  |  |  
						|  | Moore | William, Jr. |  | NAF | 60's | ATC |  |  |  
						|  | Moore | William | Bill | NAF | 73 ~ 76 |  |  | Classmates |  
						|  | Morales |  |  | NAF | ca. 64 | ADJ | Line A-4 Skyhawk p/c |  |  
						|  | Moreland | O. E |  | MCGMTU | ~ 6/60 | AGy/Sgt |  |  |  
						|  | Moreria | Reginald J. |  | NAF | ~ 1/73 | AA |  |  |  
						|  | Morfeld | Robert D. |  | VX-5 | 66 | AO |  |  |  
						|  | Morgan | John Mark |  | NAF | 3/62 ~ | LT/LCdr | Pilot |  |  
						|  | Morgan | H. |  | NAF | 63 | AQ |  |  |  
						|  | Morgan | M. E. |  | NAF | 62 | AQF |  |  |  
						|  | Morgan | Pat |  | USMC | 57 ~ 59 |  | Security |  |  
						|  | Morgan | Ronald |  |  | ca. 1960 |  |  | from Springfield, OH |  
						|  | Morrell | Mark L. |  | NAF | 64 | AQ |  |  |  
						|  | Morris | Franklin L. | Frank | NAF | 69 | PN |  |  |  
						|  | Morris | Randall W. |  | GMU-61 | 59 | GF |  |  |  
						|  | Morrison | George O. |  | VX-5 | 65 | AKC |  |  |  
						|  | Morrison | Zeb D. |  | NAF | 60's | AN |  |  |  
						|  | Morton | Norman L. | Pappy | VX-5 | 7/67 ~ | LT |  |  |  
						|  | Moser | K. D. |  | NAF | 63 | ETN |  |  |  
						|  | Moss | William W. |  | NAF | ~ 69 | ABH |  |  |  
						|  | Mossestad | Curt L. |  | NAF | 63, 64 | AO |  | from Riverside, CA |  
						|  | Most | E. D. |  | NAF | 59 |  | aerographer |  |  
						|  | Mould-Maironis | Gloria |  | VX-5 | 81 ~ 82 |  |  |  |  
						|  | Mowen | Tom |  | NAF | 69 | AO |  |  |  
						|  | Moyer | Chuck |  | VX-5 | 78 ~ 82 | AMH2 | Airframes | Hometown-Superior, WI. |  
						|  | Mudge | Bruce B. |  | NAF | ~ 7/60 | LTjg | Meteorological Officer |  |  
						|  | Muller | Robert F. |  | NAF | 65 |  |  |  |  
						|  | Mulligan | William J. |  | VX-5 | 2/68 ~ | LT |  |  |  
						|  | Mulvaney | G. W. |  | NAF | 64 | RM |  |  |  
						|  | Munch | R. |  | VX-5 | 74 ~ 77 | AD |  |  |  
						|  | Muncie | Wendell Boyd |  | VX-5 | 6/60 ~ 67
 | LCdr/Cdr CAPT
 | Weapons Effects Officer CO
 |  |  
						|  | Muoio | Richard |  | VX-5 | 78 ~ 82 | AD3 | Line A-6 PC / Power Plants | Hometown Sacramento, CA |  
						|  | Murawski | Alan M. |  | VX-5 | 65 |  |  |  |  
						|  | Murdock | Billy J. |  | NAF | 65 | ABH |  |  |  
						|  | Murphree | Thomas E. |  | GMU-61 | ~ 2/57 | USMC CAPT | pilot |  |  
						|  | Murphy | David G. |  | VX-5 | 65 | AO |  |  |  
						|  | Murphy | Larry E. |  | VX-5 | 59 | AT |  |  |  
						|  | Murray | Gerald R. |  | NAF | 68 | AN |  |  |  
						|  | Murray | Reid D. |  | NAF | ~ 9/70 | ATC |  |  |  
						|  | Musselwhhe | Marvin |  | VX-5 | 57 | AE |  |  |  
						|  | Myer | George W. |  | VX-5 | 63, 64, 65 | LCdr/CDR |  |  |  
						|  | Myers | Don |  | VX-5 DET O | 70 | ATC |  |  |  
						|  | Myers | Eddie M. |  | NAF | 70 | AK |  |  |  
						|  | Myers | Henry, Jr. | Hank | VX-5 | 65, 66 | AZ |  |  |  
						|  | Myers | John T. |  | NAF | 67 | AE |  |  |  
						|  | Myers | M. D. |  | NAF | 63 | ADJ |  |  |  
						|  | Myers | R. I. |  | VX-5 | ~ 4/57 | XO | pilot |  |  |