| 
			
				
					
						| Photo | Surname | 1st, MI | AKA | Cmnd. | Aboard | Rank/ Rate
 | Div. | Comments |  
						|  | Oakes | Floyd M. |  | VX-5 | 68 ~ 71 74 ~ 75
 | Lt. LCdr.
 | EW Projects |  |  
						|  | O'Baar | A. W. |  | NAF | 64 | AZ |  |  |  
						|  | Oberst | Alan P. |  | VX-5 | 63 | AQ |  |  |  
						|  | Obias | F. |  | NAF | 69 | AN | Line |  |  
						|  | O'Brien | Charles V. |  | VX-5 | 64, 65 | LTjg/LT | Ordnance Officer |  |  
						|  | O'Brien | James |  | VX-5 | 67 | CAPT/MAJ | USAF liason officer |  |  
						|  | O'Brien | R. J. |  | NAF | 68, 69 | AMSC |  |  |  
						|  | O'Connell | Michael | Mike | VX-5 | 75 ~ 78 | ADJ | Line A4 |  |  
						|  | Odman | Le Roy O. |  | NAF | 65 | ABH |  |  |  
						|  | Odman | William A. | Bill | NAF | 5/63 ~ | LCdr | A-4 pilot |  |  
						|  | O'Donnel | W. |  | VX-5 | 65 | ATN |  |  |  
						|  | Ogle | Harvey L. |  | NAF | 57 | AN | Maint. Elec. |  |  
						|  | Okerman | James E. |  | VX-5 | 65 | ATR |  |  |  
						|  | Okerman | S. P. |  | VX-5 | 65 | AQB |  |  |  
						|  | O'Laughlin | Bill A. |  | NAF | 65 | LCdr.. | Pilot F-4 Phantom, A-4 Skyhawk |  |  
						|  | O'Laughlin | L. O. |  | NAF | 64 | ABH |  |  |  
						|  | Oldemeyer | Homer |  | NAF | 65 | AC |  |  |  
						|  | Oldemeyer | Steve |  | VX-5 | 66 ~ 67 | AQ2 |  |  |  
						|  | Oliver | Homer |  |  | 65 | AC |  |  |  
						|  | Oliver | Steve |  | NWC | 82-84 | LCdr | AIMD |  |  
						|  | Ollum | Jack M. |  | NAF | 63 | AMH |  |  |  
						|  | Olson | Larry |  | VX-5 DET O | 70 | ADJ |  |  |  
						|  | Oltman | R. A. |  |  | 67 | ADJC |  |  |  
						|  | Onstott | Charles |  | VX-5 | 73 ~ 77 |  | Line crew |  |  
						|  | O'Neal | David |  | NAF |  |  | Line A4, F4, F8 |  |  
						|  | O'Neal | Ray E. |  | NAF | 78 ~ 80 |  |  |  |  
						|  | O'Neill | D. N. |  | NAF | 60's | AT | C-117 & C-131 crew |  |  
						|  | Opell | Daniel D. |  | USMC | 69 ~ 70 |  |  |  |  
						|  | Oppelt | Gordon J. |  | NAF | 65 |  |  |  |  
						|  | Orchard | Wayne |  | NAF | 68 ~ 70 |  |  |  |  
						|  | Ortega | Anthony C. |  | VX-5 | 8/69 ~ | AN | A-4 p/c |  |  
						|  | Ortega | Richard M. |  | NAF | 65 | AE |  | from Holbrook, AZ |  
						|  | Orwig | David G. |  | NAF | 12/63 ~ 67 | AQC | Drone F-4B crew |  |  
						|  | Osborn | Clarence J. |  | VX-5 | 65 | ADJC |  |  |  
						|  | O'Toole | Walter |  | GMU-25 | 58 | LTjg |  |  |  
						|  | Ott | Troy |  | NAF VX-5
 | 54 ~ 56 64
 | ADJ |  |  |  
						|  | Ougas | Ted W. |  | VX-5 | 65 | ADJ |  |  |  
						|  | Overbo | Don |  | NOTS | 54 |  | medical |  |  
						|  | Overland | Larry |  | VX-5 | 72 ~ 74 | AQ | A-4, A-7 plane captain |  |  
						|  | Overstreet | Curtis |  | VX-5 | 11/69 ~ | AZ |  |  |  
						|  | Owen | Bud | AB | NAF | 66 ~ 70 | AB | DC |  |  
						|  | Owen | D. J. |  | GMU-25 | 60 | FTM |  |  |  
						|  | Owens | Robert |  | NAF | 69 | AT |  |  |  |